Products Categories
Get A Free Quote
Contact Form Demo (#3)
12V33Ah Sealed Lead Acid Battery
12V33Ah Sealed Lead Acid Battery

12V33Ah Sealed Lead Acid Battery

Summary
LM series battery is specially designed for UPS system, emergency power and security system applications. Using thick plate and high corrosion resistance grid alloy, matching with high-impact AGM separator, the battery maintains high consistency for better performance and reliable standby service life.

Product characteristics

  1. Capacity range(C10): 33Ah~250Ah
  2. Voltage level: 6V, 12V
  3. Valve Regulated design, no free liquid electrolyte, Maintenance -free
  4. Designed floating service life: 10 years (25˚C)
  5. Stable performance and small internal resistance, good high performance for recycle use
  6. Thickened Sn alloy plate and the grid with corrosion resistance.
  7. Wide operating temperature range :-15-35˚C
  8. Self-discharge rate: ≤ 3% / month

LM Series Battery(30AH~420AH)

Model Voltage Capacity Dimension(mm) Terminal
Length Width Height Total Height
LM6-200 6 200.0 306 168 220 222 M8
LM6-225 6 225.0 243 187 275 275 M8
LM6-250 6 250.0 260 180 265 272 M8
LM6-310 6 310.0 295 178 346 366 M8
LM6-330 6 330.0 295 178 354 360 M8
LM6-380 6 380.0 295 178 404 410 M8
LM6-420 6 420.0 295 178 404 410 M8
LM8-170 8 170.0 260 182 266 271 M8
LM8-200 8 170.0 260 182 295 300 M8
LM12-33 12 33.0 198 131 155 164 M6
LM12-35 12 35.0 198 131 155 164 M6
LM12-38 12 38.0 196 165 175 182 M6
LM12-40 12 40.0 196 165 175 175 M6
LM12-45 12 40.0 196 165 175 175 M6
LM12-50 12 50.0 229 136 210 232 M6
LM12-55A 12 55.0 229 136 210 214 M6
LM12-55B 16 55.0 260 169 214 217 M6
LM12-60A 12 60.0 261 167 184 188 M6
LM12-65C 12 65.0 351 166 173 184 M8
LM12-70 12 70.0 260 168 210 215 M8
LM12-75 12 75.0 260 168 210 215 M8
LM12-80A 12 80.0 260 168 210 215 M8
LM12-80B 12 80.0 330 175 215 215 M8
LM12-90A 12 90.0 306 169 208 214 M8
LM12-90B 12 90.0 332 175 215 215 M8
LM12-100A 12 100.0 332 175 215 243 M8
LM12-100B 12 100.0 408 175 215 243 M8
LM12-110 12 110.0 332 175 215 243 M8
LM12-120 12 120.0 408 174 233 240 M8
LM12-134 12 134.0 341 173 283 285 M8
LM12-150 12 150.0 483 170 242 242 M8
LM12-180 12 180.0 530 209 214 240 M8
LM12-200 12 200.0 530 209 214 240 M8
LM12-250 12 250.0 520 268 220 245 M8

Main application fields

  1. Underground mine: miner’s lamp, transport vehicle, UPS power supply, lighting system,ect.
  2. Telecom and electricity: post and telecom, power station, power transmission,etc.
  3. Station and dock: signal light, instrument, etc.
  4. User system: monitoring, interphone, emergency lighting, elevator,etc.
  5. Bank and school, shopping mall and hospital: UPS power supply, precision instrument, emergency light,etc.
  6. Computer system: UPS, etc.
  7. Aerospace and navigation: ship, fishing boat, fish light, beacon light, precision instrument,etc.
  8. Tourism and entertainment: electric toy, signal light, instrument, emergency light,etc.
  9. National defense and military industry: aircraft, tank, armored vehicle, artillery, mobile power supply, etc.

Related Products

Related News

Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)
If you have any questions, please do not hesitate to contatct with us.