Products Categories
Get A Free Quote

OPzS Tubular GEL Battery
Summury
The OPzS series is flooded Lead Acid battery that adopts Tubular Plate technology to offer high reliability and performance. The Battery is designed and manufactured according to standards and with DIN40736-2/IEC60896-11 positive spine and patent formula of die-casting active material. OPzS series exceeds standard values with more DIN40736-2/IEC60896-11 than 20 years floating design even more suitable for life at 25℃ and is cyclic use(PV/solar,traction etc) under extreme operating conditions.
Product characteristics
- Voltage level: 2V
- Design life: 20 years.
- Sealing reaction efficiency:≥98%.
- Capacity range(C20):100Ah-3500Ah.
- Low self-discharging rate:≤3% /month (25°C).
- Wide range operating temperature: -30°C~60°C.
- Customizable batteries: voltage, capacity, appearance, terminals, features, and more
OPzS Series Battery(2V100AH~2V3500AH)
| Model | (V) Voltage |
(Ah) Capacity | Dimension(mm) | Terminal | |||
| Length | Width | Height | Total Height | ||||
| OPzV2-100 | 2 | 100.0 | 103 | 206 | 354 | 409 | M8 |
| OPzV2-200 | 2 | 200.0 | 103 | 206 | 354 | 409 | M8 |
| OPzV2-250 | 2 | 250.0 | 124 | 206 | 354 | 409 | M8 |
| OPzV2-300 | 2 | 300.0 | 145 | 206 | 354 | 409 | M8 |
| OPzV2-350 | 2 | 350.0 | 124 | 206 | 470 | 525 | M8 |
| OPzV2-420 | 2 | 420.0 | 145 | 206 | 470 | 525 | M8 |
| OPzV2-500 | 2 | 500.0 | 166 | 206 | 470 | 525 | M8 |
| OPzV2-600 | 2 | 600.0 | 145 | 206 | 645 | 700 | M8 |
| OPzV2-800 | 2 | 800.0 | 191 | 210 | 645 | 700 | M8 |
| OPzV2-1000 | 2 | 1000.0 | 233 | 210 | 645 | 700 | M8 |
| OPzV2-1200 | 2 | 1200.0 | 275 | 210 | 645 | 700 | M8 |
| OPzV2-1500 | 2 | 1500.0 | 275 | 210 | 795 | 850 | M8 |
| OPzV2-2000 | 2 | 2000.0 | 399 | 210 | 771 | 826 | M8 |
| OPzV2-2500 | 2 | 2500.0 | 487 | 212 | 771 | 826 | M8 |
| OPzV2-3000 | 2 | 3000.0 | 576 | 212 | 771 | 826 | M8 |
Main application fields
- Telecommunications
- UPS&EPS systems
- Solar power/wind power systems