Products Categories
Get A Free Quote

OPZV Battery
Summary
The OPzV series adopts an lmmobilized Gel and Tubular Positive Plate technology. lt offers high reliability and stable performance. By using diecasted positive grid and patented active material formula, it exceeds the DIN standard values and offer 20+ years design life in float service. lt is very suitable for cyclic use under extreme operating conditions. This series is recommended for telecom outdoor applications, renewable energy systems and other harsh environment applications.
Product characteristics
- Capacity range (C10): 100Ah-3500Ah
- Voltage level: 2V, 12V
- Over 20 years design life at floating condition @ 25°C
- Wide operating temperature range from -40°C to 60°C
- Tubular positive plate with prolonged cycle life
- Fumed Silica gel electrolyte
- Lead Calcium die cast grid with improved corrosion resistance capability
- Low self-discharge rate ≤2% and long shelf life
- Excellent deep discharge recovery capability
- PVC separator, special for gel battery with tiny holes Suitable for deep/shallow cycle applications
OPzV Series Battery(12V100~200/2V100~3500)
| Model | Voltage | Capacity | Dimension(mm) | Terminal | |||
| Length | Width | Height | Total Height | ||||
| OPzV12-100 | 12 | 100.0 | 408 | 177 | 220 | 225 | M8 |
| OPzV12-150 | 12 | 150.0 | 532 | 207 | 214 | 220 | M8 |
| OPzV12-200 | 12 | 200.0 | 522 | 268 | 220 | 225 | M8 |
| OPzV2-100 | 2 | 100.0 | 103 | 206 | 354 | 390 | M8 |
| OPzV2-200 | 2 | 200.0 | 103 | 206 | 354 | 390 | M8 |
| OPzV2-250 | 2 | 250.0 | 124 | 206 | 354 | 390 | M8 |
| OPzV2-300 | 2 | 300.0 | 145 | 206 | 354 | 390 | M8 |
| OPzV2-350 | 2 | 350.0 | 124 | 206 | 471 | 506 | M8 |
| OPzV2-420 | 2 | 420.0 | 145 | 206 | 471 | 506 | M8 |
| OPzV2-500 | 2 | 500.0 | 166 | 206 | 471 | 506 | M8 |
| OPzV2-600 | 2 | 600.0 | 145 | 206 | 646 | 681 | M8 |
| OPzV2-800 | 2 | 800.0 | 191 | 210 | 646 | 681 | M8 |
| OPzV2-1000 | 2 | 1000.0 | 233 | 210 | 646 | 681 | M8 |
| OPzV2-1200 | 2 | 1200.0 | 275 | 210 | 646 | 681 | M8 |
| OPzV2-1500 | 2 | 1500.0 | 275 | 210 | 796 | 831 | M8 |
| OPzV2-2000 | 2 | 2000.0 | 399 | 212 | 772 | 807 | M8 |
| OPzV2-2500 | 2 | 2500.0 | 487 | 212 | 772 | 807 | M8 |
| OPzV2-3000 | 2 | 3000.0 | 576 | 212 | 772 | 807 | M8 |
Main application fields
- Telecommunications
- UPS&EPS systems
- Solar power/wind power systems